bapu.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦350 ₦370.0 ₦370.0 ₦370.0 MONTHLY
1.0GB ₦350 ₦350.0 ₦350.0 ₦350.0 1day
1.0GB ₦500 ₦500.0 ₦500.0 ₦500.0 Monthly
2.0GB ₦910 ₦900.0 ₦900.0 ₦1100.0 MONTHLY
3.0GB ₦1100 ₦1300.0 ₦1300.0 ₦1300.0 MONTHLY
5.0GB ₦1600 ₦1400.0 ₦1400.0 ₦1400.0 MONTHLY
10.0GB ₦2900 ₦2900.0 ₦2900.0 ₦2900.0 30 days
15.0GB ₦3200 ₦3100.0 ₦100000.0 ₦100000.0 30 days
11.0GB ₦4200 ₦100000.0 ₦100000.0 ₦100000.0 7days
20.0GB ₦6300 ₦100000.0 ₦100000.0 ₦100000.0 7days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
750.0MB ₦300 ₦300.0 ₦300.0 ₦300.0 1day
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦150 ₦150.0 ₦150.0 ₦150.0 1 day
300.0MB ₦200 ₦200.0 ₦200.0 ₦200.0 2 days
600.0MB ₦310 ₦290.0 ₦290.0 ₦290.0 2 days
1.5GB ₦620 ₦400.0 ₦400.0 ₦400.0 2days
2.0GB ₦850 ₦850.0 ₦850.0 ₦850.0 2 days
4.0GB ₦1500 ₦1500.0 ₦1500.0 ₦3450.0 14 days
5.0GB ₦1700 ₦1700.0 ₦1700.0 ₦1700.0 14 days
8.0GB ₦3400 ₦3400.0 ₦1150.0 ₦1150.0 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity